Sydney to Mooloolaba Yacht Race 1981
AMPOL SYDNEY - MOOLOOLABA 1981 START



Record fleet of forty-six boats including the cream of the Sydney fleet of offshore racers, brilliant weather conditions, light winds and a great enthusiasm on the part of crews and officials. All the ingredients for a super boat race. And that it turned out to be with the lead changing only after the first boats were home. Capping a fairy tale season the Dubios designed yacht, BEACH INSPECTOR, set the scene for what was to be a clean sweep of the Ampol Tasman Sea Trophy - three out of three. (Finally winning the Brisbane to Gladstone Yacht Race. Report next issue)
The results now fill the history books. After a rather quiet start in light airs, giving the bigger canvassed yachts an advantage, the race was to be re-arranged by a fresh southerly which brought the boats and their crews down to a rather wet ''earth''. Some gear failure, but little, if any, major damage was reported following the encounter.
A little sad the IMPETUOUS, after a dash from Melbourne following their un-successful bid for Admiral's Cup team selection, was unable to maintain its early lead and slipped to fourth in fleet and second in class. The individual tussels which developed between the two-tonners and indeed between HELSAL and Gretel 1 provided great copy for the scribes.
But honours for the race cannot go past the winner. Sailed impeccably by Graham Jones, with such notables as Max Tunbridge (of KB two-handed series fame) in the crew, the little boat revelled in the fresh running and reaching conditions choosing to use the poled out jib for a more controllable ride. Their remarkable finish was not unlike some long distance runner keeping in reserve for the final burst down the Straight to the finishing line. Age allowance won again with the final results showing Queenslander, CARINYA in third place in fleet and second in division behind BEACH INSPECTOR.
The organisation and coverage both for media and friends of the crews was excellent, both in Sydney and Mooloolaba. The unfortunate casuality from MECEDES V (through sickness) was transferred to shore by the radio relay vessel with little difficulty - his condition reported as recovered. The un-faultering radio skeds and information which flowed from the incident, and indeed from the entire race, gave all the information necessary to assure the relatives of the injured sailor.
The response to this year's event and the manner in which the race was controlled by the officials augers well for yet another record breaking AMPOL Sydney- Mooloolaba race next year.
Entries





| Sail No. | Yacht Name | Skipper | Club |
| 2790 | FANNY ADAMS | J. ALLAN | MHYC |
| 494 | GIDGEE | R. FORSTER | MHYC |
| 2222 | SHOGUN | B. SUTTON | MHYC |
| 2773 | WHITE ELEPHANT | H. ELLIFFE | MHYC |
| MYC232 | FORCE 4 | R. GOODEY | MYC/RPAYC |
| 2802 | BUSHWACKER | P.H. BUSH | MHYC |
| 2776 | Diamond Cutter II | Alan Sweeney | MHYC |
| 2422 | WILLI WILLI | J. GODDARD | CYCA |
| US19 | NEFERTITI | R. RYAN | RSAYS |
| 2315 | IDLE VICE | Rob TRESIDDER | MHYC |
| 450 | MERCEDES III | A.T. CLUTTON | MHYC |
| KAM182 | SATIN SHEETS | A.A. STRACHAN | LMYC |
| M88 | Piccolo | John Pickles | LMYC |
| 3557 | SWEET CAROLINE | M.W.D. PHILLIPS | MHYC |
| 2701 | MARY MUFFIN | G.A. BLOK | CYCA |
| 1164 | LADY GRACE | Max TUNBRIDGE | RPAYC |
| M2 | RAMBLER | ALBY BURGIN | LMYC |
| 3111 | NAND III | R.O. CHAPMAN | CYCA |
| 747 | FLIGHT | G.B. LAMBLE | RPAYC |
| 591 | BATTLESTAR | H. JANES | MHYC |
| KA2552 | IMPETUOUS | G.R. LAMBERT | RSYS |
| 12/KA1 | Gretel 1 | B. LEWIS/David KELLETT | CYCA |
| 2697 | WHEELBARROW | 1.C. TRINGHAM | RPAYC |
| 3004 | TASHTEGO | C. FRANKLIN | MHYC |
| 21 | ODETTE | R.C. BARRETT | RQYS |
| 33 | SOUTHERLY | Don MICKLEBOROUGH | CYCA |
| 63 | ONYA OF GOSFORD | P.RYSDYK | CYCA |
| MH5 | PATSY | Syd YAFFE | MHYC |
| 578 | ROGIS TOO | R.J. BROWN | BBYC |
| 262 | HELSAL II | A. FISHER | CYCA |
| F270 | BIGA | C. ARCUS | FREMANTLE |
| 2343 | Pryority | John Pryor | MHYC |
| 2985 | CYGNUS | J. DE VERE | RPAYC |
| 108 | OBSESSION | J. SUE | QCYC |
| MH144 | COOCHIEMUDLO | A. YOUNG | MHYC |
| 396 | BORSALINO | J. HUGHES | MHYC |
| MH70 | PHOENIX | A. HALL | MHYC |
| 2246 | White Pointer | Keith Le Compte | MHYC |
| 2131 | WILKO | D. BURFITT | CYCA |
| 352 | ULTRA VIOLET | J.H. VIOLET | RPAYC |
| 818 | DEMONSTRATOR | R. BROST | QCYC |
| 237 | GOLDCOAST EXPRESS | J. SWANN | SOUTHPORT |
| 2299 | KNUCKLEDUSTER | P. CUSH | BBYC |
| 89 | MELTEMI | J. BELL | CANBERRA |
| 3575 | SAGACIOUS | Gary APPLEBY | CYCA |
| 330 | POLICE CAR | Jim Hardy | MHYC |
| MH4 | Salamander II | Ken White | MHYC |
| MH170 | VALKYRIE | |. EIDE | MHYC |
| 2501 | GIANT | W. SAUNDERS | CYCA |
| PH26 | SCALLYWAG | R. JOHNSON | PHOYC |
| 2140 | MERCEDES V | |. LEWIS | RSYS |
| 127 | CARINYA | J. BURKITT | QCYC |
| 2277 | BEACH INSPECTOR | C.S. JONES | RPAYC |
| 3041 | SMUGGER | T. SIMPSON | MHYC |
| 3003 | THE SWEENEY | D.C. GEMMEL | RPAYC |
| MM53 | SOBROAN | B- ADAM | MHYC |
| PM70 | KOEL II | J. WEINMO | PMOYC |
| 5001 | Odyssey |
Ampol Sydney to Mooloolaba Yacht Race 1981
| Boat | Owner | |
| Overall | ||
| 1 | Beach Inspector | G Jones |
| 2 | Sweet Caroline (3557) | M Phillips |
| 3 | Carinya | J Burkitt |
| Division 1 | ||
| 1 | Marry Muffin | G Blok |
| 2 | White Elephant | H Elliffe |
| 3 | Battlestar | H James |
| Division 2 | ||
| 1 | Sweet Caroline | M Phillips |
| 2 | Impetuos | G Lambert |
| 3 | Piccolo | J Pickles |
| Division 2 | ||
| 1 | Beach Inspector | G Jones |
| 2 | Carinya | J Burkitt |
| 3 | Patsy | S Yaffe |





FROM PURE IMAGINATION:
This year we had a record fleet for the Ampol Sydney to Mooloolaba Yacht Race conducted by our Club.
There were 47 starters compared with last year's 38 and the fleet consisted of a very high standard of competitive yachts.
Unfortunately, we had some last minute withdrawals from ''Police Car'' and ''Nefertiti'.
Congratulations to ''Beach Inspector'' who not only won the Ampol Sydney-Mooloolaba Race, but the South Solitary Island and the Brisbane to Gladstone Races giving her three out of four to clinch the Ampol Tasman Sea Trophy.
"Flight'' skippered by Geoff Lamble was second and ''Fanny Adams'' with Jim Allan and Barry Bloom- field third. Our thanks to Clarrie Messiter for providing the radio relay vessel ''Aquarius''.
The skeds were conducted in the usual efficient manner by Peter Ziems, our Chief Safety Officer.
Our thanks to Derek Barnard from Penta Base, Gosford for assisting in relaying the Mooloolaba skeds to the Club, as well as monitoring the returning yachts to Sydney.
John Tavener,
Rear Commodore.




