Search pages:
Search images:
Find a page:
Find a page:
Sydney to Hobart Yacht Race 1988
Southern Cross - lone boat in constitution dock after coming 4th over the line.

LocationSydney
CountryAustralia
ClubCruising Yacht Club of Australia
Websitewww.rolexsydneyhobart.com
Facebook Sitewww.facebook.com/pages/Sydney-to-Hobart-Yacht-Race
Length of Race630 nautical miles

Sydney to Hobart Yacht Race 1988

Major Results

Line Honors: Ragmuffin (3-15-29-07)

IOR Division Illingworth Divisions
Maxi: Ragamuffin Ragamuffin
Division A:  Great News Spirit
Division B Southern Cross Ocean Resorts
Division C:  Middle Harbour Express Middle Harbour Express
Division D: Illusion Solandra

Weather

The race underdefined the toughness of the 630 nm bash race Southwards, a race that brings back every yacht and yachtsman to the common denominator of sound seamanship and stout craft in big seas and strong winds. Of the 119 starters, 38 retired, nearly half of them with broken masts or damaged rigging. The race started in a light northerly, but 12 hours after the start a 30-40 knot Southerly hit the fleet and against a 304 knot south-running current it kicked up boat and body-breaking seas which continued for two days and two nights. The wind died away on the third night at sea, giving the fleet light winds for the final 200 miles, with Ragamuffin's elapsed time almost 24 hours outside the record.

Results

Overall Results

Sydney to Hobart Yacht Race 1988 Results
Sydney to Hobart Yacht Race 1988 Results

Overall Results in the Sydney to Hobart Yacht Race 1988 - more detail to come

   
IOR LH Boat Owner Elapsed Time Finishing Time TCF Corrected Tm IOR  Illingworth
Maxi A B C D Maxi A B C D
1 13 Illusion Gino Gnezic 05:03:12:03 31 Dec, 04:12:03 PM 0.7333 3-18-20-35 1
2 4 Southern Cross W. Gilbert 04:18:30:12 31 Dec, 07:30:12 AM 0.7989 3-19-28-36 1
3 1 Ragamuffin (formerly Bumblebee IV) Sid Fisher 03:15:29:07 30 Dec, 04:29:07 AM 1.0559 3-20-22-33 1 1
4 2 Great News D. Forbes, J. Calvert-Jones 04:09:14:12 30 Dec, 10:14:12 PM 0.8789 3-20-29-33 1
5 20 Middle Harbour Express Ray Stone, George Challoner 05:04:38:55 31 Dec, 05:38:55 PM 0.7638 3-23-12.24 1 1
6 22 Dictator R. Fidock 05:05:13:15 31 Dec, 06:13:15 PM 0.77 4-01-17-48 2
7 12 Nadia IV T. Dalton 05:03:03:40 31 Dec, 04:03:40 PM 0.7917 4-01-25-39 2 3
8 9 Sheraton Hobart I. Smith 05:02:31:55 31 Dec, 03:31:55 PM 0.7955 4-01-28-27 3 4
9 10 Prime Factor R. J. Brady 05:02:33:11 31 Dec, 03:33:11 PM 0.7982 4-01-49-19 4
10 14 Indian Pacific (VIC) G. Durra 05:03:29:00 31 Dec, 04:29:00 PM 0.7932 4-01-56-49 5 5
11 15 Ferris Audio D. Coulter 05:03:42:02 31 Dec, 04:42:02 PM 0.7943 4-02-15-19 6 6
12 42 Harbinger B. Dean 05:14:19:54 01 Jan, 03:19:54 AM 0.7346 4-02-40-48 2
13 26 Scallywag R. Corrie 05:06:32:56 31 Dec, 07:32:56 PM 0.7807 4-02-47-48 3 3
14 11 Ocean Blue Resorts G. Lambert 05:02:35:06 31 Dec, 03:35:06 PM 0.8069 4-02-54-50 7 1
15 52 Solandra R. W. & C.A. Escott 05:20:17:33 01 Jan, 09:17:33 AM 0.7114 4-03-48-15 3 1
16 31 Moonshine R. St J. Cross 05:09:20:26 31 Dec, 10:20:26 PM 0.7773 4-04-32-11 4 5
17 29 Intrigue D. Calveri 05:07:14:04 31 Dec, 08:14:04 PM 0.7929 4-04-53-03 8 7
18 60 Madmen's Woodyard John Messenger 05:23:02:56 01 Jan, 12:02:56 PM 0.7061 4-05-00-25 4 4
19 41 Mark Twain H. O'Neil, C. Ward 05:14:18:21 01 Jan, 03:18:21 AM 0.7555 4-05-28-05 5 2
20 28 Kingurra P. Joubert 05:06:44:06 31 Dec, 07:44:06 PM 0.8016 4-05-35-27 9 2
21 18 Spirit W. Miller 05:04:17:02 31 Dec, 05:17:02 PM 0.8263 4-06-41-45 2 1
22 19 Challenge II J. Darey 05:04:21:32 31 Dec, 05:21:32 PM 0.8271 4-06-51-26 3 6
23 40 Kings Cross B. Edmunds & R. Green 05:14:08:14 01 Jan, 03:08:14 AM 0.7669 4-06-52-11 6
24 32 Hummingbird P. Nicholson 05:13:07:58 01 Jan, 02:07:58 AM 0.7747 4-07-08-17 7 8
25 48 Centurion I. Twentyman 05:16:13:49 01 Jan, 05:13:49 AM 0.7575 4-07-11-40 8 4
26 43 Outrageous J. Partidge 05:14:27:35 01 Jan, 03:27:35 AM 0.7684 4-07-19-08 9 7
27 68 Planet X J. Goddard Jr 06:04:09:42 01 Jan, 05:09:42 PM 0.6976 4-07-21-27 5
28 24 Friction C. Lake 05:06:10:45 31 Dec, 07:10:45 PM 0.822 4-07-43-09 4 2
29 55 Impeccable John Walker 05:22:09:45 01 Jan, 11:09:45 AM 0.7301 4-07-47-34 6 6
30 45 Farrout R. J. Pattison 05:15:46:56 01 Jan, 04:46:56 AM 0.7678 4-08-15-13 10 6
31 21 Parmelia B. Woods 05:05:00:44 31 Dec, 06:00:44 PM 0.8343 4-08-17-52 5 3
32 65 Morning Tide J. M. Lawler 06:02:44:59 01 Jan, 03:44:59 PM 0.7138 4-08-45-00 7 2
33 8 Mirrabooka J. & P. Bennetto 05:02:29:33 31 Dec, 03:29:33 PM 0.8553 4-08-46-04 6
34 64 Firetel R. Lawler & K. Taylor 06:01:16:00 01 Jan, 02:16:00 PM 0.7213 4-08-46-51 8 3
35 23 Computerland Solutions NSW Police Assoc. 05:06:09:43 31 Dec, 07:09:43 PM 0.831 4-08-50-26 7 8
36 27 Veter Far Eastern Shipping Co. 05:06:40:17 31 Dec, 07:40:17 PM 0.8293 4-09-02-55 8 5
37 30 Bacardi Barcardi Syndicate 05:08:16:51 31 Dec, 09:16:51 PM 0.8207 4-09-16-48 9 4
38 56 Hornet The Sting Syndicate 05:22:12:09 01 Jan, 11:12:09 AM 0.7424 4-09-34-16 9 5
39 38 Surefoot D. Millikan 05:13:55:03 01 Jan, 02:55:03 AM 0.7909 4-09-54-55 10 9
40 35 Dry White D. Leitch 05:13:43:20 01 Jan, 02:43:20 AM 0.7966 4-10-31-23 11 11
41 62 Sweet Lauraine J. Flachs 05:23:14:09 01 Jan, 12:14:09 PM 0.7501 4-11-26-28 10 7
42 16 Longhorn S. Beavers 05:03:54:13 31 Dec, 04:54:13 PM 0.8677 4-11-30-40 10 7
43 39 Changabang B. Van Driel 05:13:55:19 01 Jan, 02:55:19 AM 0.8046 4-11-45-13 12 8
44 36 Fiddler's Green L. Savage 05:13:51:49 01 Jan, 02:51:49 AM 0.8067 4-11-59-16 13 10
45 54 Nynja Go R. Axe 05:21:28:00 01 Jan, 10:28:00 AM 0.774 4-13-29-43 11 9
46 46 Witchdoctor The Rum Consortium 05:15:54:35 01 Jan, 04:54:35 AM 0.8082 4-13-50-32 14 14
47 33 Seahawk J. Davern 05:13:17:38 01 Jan, 02:17:38 AM 0.826 4-14-06-03 11 10
48 6 Doctor Who George Snow 04:23:06:56 31 Dec, 12:06:56 PM 0.9225 4-14-14-29 2 2
49 44 Ruthless Peter Hill 05:15:43:11 01 Jan, 04:43:11 AM 0.819 4-15-09-16 12 11
50 25 White Swan A. Flecknoe-Brown 05:06:14:08 31 Dec, 07:14:08 PM 0.8872 4-15-59-46 13 9
51 34 Sangaree G. Cresse 05:13:38:59 01 Jan, 02:38:59 AM 0.8382 4-16-01-31 14 12
52 50 Mercedes IV P. Stronach 05:18:58:06 01 Jan, 07:58:06 AM 0.8083 4-16-19-41 15 13
53 78 Mulberry W. Wright 06:19:20:52 02 Jan, 08:20:52 AM 0.6889 4-16-31-49 11 8
54 49 Lady Penrhyn of Nirimba Dep of Defence 05:18:50:58 01 Jan, 07:50:58 AM 0.8106 4-16-33-05 16 12
55 47 Pacific Breeze B. Hitchman 05:15:55:22 01 Jan, 04:55:22 AM 0.8345 4-17-25-39 15 14
56 61 Salty Lady R. Scoble 05:23:14:00 01 Jan, 12:14:00 PM 0.7964 4-18-04-16 17 15
57 70 Nellie Zander J. Dayman 06:13:10:47 02 Jan, 02:10:47 AM 0.7268 4-18-14-18 12 9
58 53 Overdraft D. Smith 05:20:28:32 01 Jan, 09:28:32 AM 0.8153 4-18-31-47 16 17
59 51 Pacific Flyer R.B.Hatherley 05:19:35:57 01 Jan, 08:35:57 AM 0.8205 4-18-32-28 17 13
60 59 East of the Lizard P.S. Gibson 05:22:33:26 01 Jan, 11:33:26 AM 0.8038 4-18-35-15 18
61 71 Billabong L. Wings 06:13:24:12 02 Jan, 02:24:12 AM 0.7282 4-18-37-16 13 10
62 67 Buggbear R. L. Bugg 06:04:03:31 01 Jan, 05:03:31 PM 0.7781 4-19-12-16 12
63 37 Group Therapy Syndicate 05:13:53:44 01 Jan, 02:53:44 AM 0.8702 4-20-30-57 18 16
64 74 Strand By Strand R. P. Harn 06:16:03:20 02 Jan, 05:03:20 AM 0.7322 4-21-11-34 14 11
65 3 Helsal II A. M. Kelso 04:16:12:13 31 Dec, 05:12:13 AM 1.0463 4-21-23-55 3 3
66 75 La Vida J. Amos 06:16:54:49 02 Jan, 05:54:49 AM 0.7296 4-21-24-09 15 12
67 57 Icarus A. Ridley 05:22:16:09 01 Jan, 11:16:09 AM 0.8256 4-21-27-27 19 15
68 73 Ecstacy V R. Harris 06:14:19:25 02 Jan, 03:19:25 AM 0.747 4-22-16-04 16 13
69 72 Galaxy III D. Kitchener 06:13:26:59 02 Jan, 02:26:59 AM 0.7543 4-22-45-52 13 10
70 63 Sirocco R. Robinson 06:01:05:42 01 Jan, 02:05:42 PM 0.8211 4-23-08-15 20 18
71 66 Alexander of Creswell Dept of Defence 06:03:20:10 01 Jan, 04:20:10 PM 0.8108 4-23-28-29 19 16
72 80 Derwent Lass D/ Colburn 07:06:42:36 02 Jan, 07:42:36 PM 0.6908 5-00-41-23 17 14
73 17 Hyperdrive J. Clark 05:04:10:24 31 Dec, 05:10:24 PM 0.9784 5-01-29-28 4
74 69 Christine D. pflaumbaum 06:06:34:33 01 Jan, 07:34:33 PM 0.8074 5-01-34-30 20
75 76 Don Pedro R. Marks 06:17:01:00 02 Jan, 06:01:00 AM 0.7678 5-03-37-43 14 11
76 77 Southern Venture A. Grice 06:19:09:11 02 Jan, 08:09:11 AM 0.7593 5-03-52-56 15 12
77 5 ANZ McCaughans Helsal H. A. Fisher 04:22:30:33 31 Dec, 11:30:33 AM 1.0474 4-04-07-35 5 4
78 7 Montano Realty's Animal Farm A. & M. Beilby 05:02:28:16 31 Dec, 03:28:16 PM 1.0202 5-04-56-42 6
79 58 Anaconda II J. Grubic 05:22:16:10 01 Jan, 11:16:10 AM 1.0268 6-02-04-56 7 5
80 79 Sir Thomas Sopwith Ocean Youth Club of Australia 07:01:27:35 02 Jan, 02:27:35 PM 0.9318 3-13-54-09 8 6
81 81 Fiona (10% Penalty) D. Walsh 06:05:56:01 01 Jan, 06:56:01 PM 0.8189 5-02-46-50 21 19
   

Retirements

Retirements: All that Jazz, Apollo Batteries, Big Schott, Carina, Schutzpah, City Limits, Fly By Night, Franklin, Half Hour, Hammer of Queensland, Indian Pacific, Insatiable, Madeline's Daughter, Mistress Again, Mr Bojangles, Nantucket, Night Raider, Norther Territory Spirit, Ocean Road, Otella, Padam II, Pemberton IV, Rager, Raucous, Revelation, Ronstan Ultimate Challenge, Singapore Girl, St Jude, Stormy Petrel, Tradition, Turkey Shoot, Uptown Girl, Ventura Highway, Wild Oats, Windward Passage II.

Articles and Pictures

1988 Overall winner Illusion heading for Hobart again 

Southern Cross

Southern Cross (Farr 40), Sydney to Hobart Yacht Race 1988. 4th over the line, 2nd overall on handicap and first in division.

Southern Cross - lone boat in constitution dock after coming 4th over the line.
Southern Cross - Sydney to Hobart Yacht Race 1988
Southern Cross - Sydney to Hobart Yacht Race 1988
Southern Cross - Sydney to Hobart Yacht Race 1988 - Greg Hyde
Southern Cross - Sydney to Hobart Yacht Race 1988 - Greg Hyde and Tony Shaw
Southern Cross - Sydney to Hobart Yacht Race 1988
Southern Cross - Sydney to Hobart Yacht Race 1988
Page output 0.017381